Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 94 | 315 | 203 | 687 |
November 2024 | 3 | 17 | 9 | 366 |
October 2024 | 9 | 34 | 15 | 382 |
September 2024 | 5 | 22 | 17 | 457 |
August 2024 | 7 | 15 | 15 | 325 |
2024-08-01 | 0 | 0 | 0 | 307 |
2024-08-02 | 1 | 1 | 0 | 194 |
2024-08-03 | 0 | 0 | 1 | 153 |
2024-08-04 | 0 | 0 | 0 | 166 |
2024-08-05 | 0 | 1 | 2 | 162 |
2024-08-06 | 0 | 0 | 0 | 169 |
2024-08-07 | 1 | 1 | 0 | 218 |
2024-08-08 | 2 | 3 | 0 | 182 |
2024-08-09 | 0 | 3 | 0 | 204 |
2024-08-10 | 0 | 0 | 1 | 183 |
2024-08-11 | 1 | 1 | 1 | 176 |
2024-08-12 | 0 | 1 | 1 | 182 |
2024-08-13 | 0 | 0 | 1 | 200 |
2024-08-14 | 0 | 0 | 0 | 197 |
2024-08-15 | 0 | 0 | 1 | 219 |
2024-08-16 | 0 | 0 | 0 | 191 |
2024-08-17 | 0 | 0 | 0 | 179 |
2024-08-18 | 0 | 0 | 1 | 171 |
2024-08-19 | 0 | 0 | 0 | 185 |
2024-08-20 | 1 | 1 | 0 | 219 |
2024-08-21 | 1 | 2 | 0 | 208 |
2024-08-22 | 0 | 1 | 1 | 191 |
2024-08-23 | 0 | 0 | 1 | 199 |
2024-08-24 | 0 | 0 | 0 | 199 |
2024-08-25 | 0 | 0 | 0 | 188 |
2024-08-26 | 0 | 0 | 0 | 261 |
2024-08-27 | 0 | 0 | 0 | 311 |
2024-08-28 | 0 | 0 | 1 | 325 |
2024-08-29 | 0 | 0 | 1 | 233 |
2024-08-30 | 0 | 0 | 1 | 204 |
2024-08-31 | 0 | 0 | 1 | 249 |
July 2024 | 8 | 25 | 14 | 390 |
2024-07-02 | 0 | 1 | 0 | 133 |
2024-07-03 | 2 | 2 | 0 | 324 |
2024-07-04 | 0 | 0 | 1 | 149 |
2024-07-05 | 1 | 1 | 0 | 149 |
2024-07-06 | 0 | 0 | 1 | 191 |
2024-07-07 | 0 | 0 | 0 | 195 |
2024-07-08 | 2 | 3 | 0 | 179 |
2024-07-09 | 0 | 3 | 1 | 218 |
2024-07-10 | 0 | 1 | 0 | 260 |
2024-07-11 | 0 | 2 | 2 | 313 |
2024-07-12 | 1 | 3 | 1 | 291 |
2024-07-13 | 0 | 0 | 0 | 295 |
2024-07-14 | 0 | 1 | 1 | 271 |
2024-07-15 | 0 | 0 | 0 | 185 |
2024-07-16 | 0 | 0 | 0 | 390 |
2024-07-17 | 0 | 0 | 0 | 92 |
2024-07-18 | 0 | 0 | 0 | 111 |
2024-07-19 | 0 | 0 | 1 | 113 |
2024-07-20 | 0 | 0 | 0 | 225 |
2024-07-21 | 0 | 0 | 0 | 206 |
2024-07-22 | 0 | 0 | 0 | 258 |
2024-07-23 | 0 | 0 | 0 | 205 |
2024-07-24 | 0 | 1 | 2 | 203 |
2024-07-26 | 1 | 1 | 0 | 248 |
2024-07-27 | 0 | 2 | 0 | 330 |
2024-07-28 | 0 | 3 | 0 | 317 |
2024-07-29 | 0 | 0 | 2 | 226 |
2024-07-30 | 1 | 1 | 1 | 101 |
2024-07-31 | 0 | 0 | 1 | 286 |
June 2024 | 9 | 25 | 13 | 442 |
May 2024 | 12 | 29 | 22 | 282 |
April 2024 | 11 | 29 | 14 | 687 |
2024-04-01 | 2 | 2 | 0 | 35 |
2024-04-02 | 0 | 1 | 1 | 91 |
2024-04-03 | 0 | 2 | 1 | 48 |
2024-04-04 | 0 | 1 | 2 | 43 |
2024-04-05 | 0 | 0 | 1 | 45 |
2024-04-06 | 0 | 0 | 0 | 39 |
2024-04-07 | 0 | 0 | 0 | 42 |
2024-04-08 | 0 | 1 | 1 | 32 |
2024-04-09 | 0 | 0 | 1 | 36 |
2024-04-10 | 0 | 0 | 0 | 61 |
2024-04-11 | 0 | 0 | 0 | 32 |
2024-04-12 | 0 | 0 | 1 | 40 |
2024-04-13 | 0 | 0 | 0 | 34 |
2024-04-14 | 0 | 0 | 0 | 35 |
2024-04-15 | 0 | 2 | 0 | 40 |
2024-04-16 | 1 | 2 | 0 | 100 |
2024-04-17 | 2 | 3 | 0 | 137 |
2024-04-18 | 0 | 1 | 1 | 277 |
2024-04-19 | 0 | 0 | 0 | 416 |
2024-04-20 | 1 | 1 | 1 | 425 |
2024-04-21 | 0 | 0 | 0 | 39 |
2024-04-22 | 1 | 4 | 1 | 42 |
2024-04-23 | 3 | 3 | 0 | 184 |
2024-04-24 | 0 | 1 | 0 | 237 |
2024-04-25 | 1 | 1 | 1 | 687 |
2024-04-26 | 0 | 0 | 0 | 629 |
2024-04-27 | 0 | 1 | 0 | 503 |
2024-04-28 | 0 | 0 | 0 | 447 |
2024-04-29 | 0 | 3 | 0 | 501 |
2024-04-30 | 0 | 0 | 2 | 78 |
March 2024 | 11 | 38 | 21 | 418 |
2024-03-01 | 0 | 0 | 1 | 75 |
2024-03-02 | 0 | 0 | 1 | 42 |
2024-03-03 | 0 | 0 | 0 | 48 |
2024-03-04 | 0 | 0 | 0 | 39 |
2024-03-05 | 1 | 2 | 2 | 42 |
2024-03-06 | 0 | 3 | 4 | 41 |
2024-03-07 | 0 | 0 | 1 | 41 |
2024-03-08 | 0 | 0 | 0 | 42 |
2024-03-09 | 0 | 0 | 0 | 35 |
2024-03-10 | 0 | 0 | 0 | 37 |
2024-03-11 | 0 | 0 | 0 | 58 |
2024-03-12 | 0 | 0 | 0 | 35 |
2024-03-13 | 1 | 3 | 1 | 33 |
2024-03-14 | 1 | 4 | 0 | 48 |
2024-03-15 | 1 | 10 | 1 | 323 |
2024-03-16 | 0 | 0 | 0 | 304 |
2024-03-17 | 0 | 0 | 0 | 26 |
2024-03-18 | 1 | 3 | 0 | 43 |
2024-03-19 | 0 | 0 | 1 | 60 |
2024-03-20 | 0 | 0 | 1 | 38 |
2024-03-21 | 1 | 1 | 0 | 42 |
2024-03-22 | 0 | 0 | 5 | 35 |
2024-03-23 | 0 | 0 | 0 | 35 |
2024-03-24 | 0 | 0 | 0 | 65 |
2024-03-25 | 0 | 0 | 0 | 44 |
2024-03-26 | 1 | 2 | 0 | 48 |
2024-03-27 | 3 | 6 | 1 | 49 |
2024-03-28 | 0 | 2 | 2 | 260 |
2024-03-29 | 1 | 1 | 0 | 418 |
2024-03-30 | 0 | 1 | 0 | 74 |
2024-03-31 | 0 | 0 | 0 | 50 |
February 2024 | 12 | 54 | 24 | 95 |
2024-02-01 | 1 | 2 | 1 | 42 |
2024-02-02 | 1 | 2 | 1 | 30 |
2024-02-03 | 0 | 0 | 1 | 36 |
2024-02-04 | 0 | 0 | 2 | 31 |
2024-02-05 | 0 | 3 | 0 | 82 |
2024-02-06 | 0 | 6 | 1 | 95 |
2024-02-07 | 0 | 1 | 0 | 31 |
2024-02-08 | 1 | 2 | 1 | 39 |
2024-02-09 | 1 | 3 | 1 | 40 |
2024-02-10 | 1 | 3 | 0 | 57 |
2024-02-11 | 0 | 0 | 0 | 38 |
2024-02-12 | 0 | 3 | 2 | 63 |
2024-02-13 | 1 | 5 | 0 | 37 |
2024-02-14 | 0 | 1 | 1 | 36 |
2024-02-15 | 2 | 6 | 3 | 33 |
2024-02-16 | 1 | 1 | 0 | 36 |
2024-02-17 | 0 | 1 | 0 | 36 |
2024-02-18 | 0 | 0 | 0 | 30 |
2024-02-19 | 1 | 2 | 1 | 32 |
2024-02-20 | 0 | 5 | 0 | 42 |
2024-02-21 | 0 | 2 | 0 | 54 |
2024-02-22 | 0 | 0 | 2 | 30 |
2024-02-23 | 1 | 1 | 1 | 33 |
2024-02-24 | 0 | 0 | 1 | 29 |
2024-02-25 | 0 | 0 | 0 | 45 |
2024-02-26 | 0 | 3 | 0 | 43 |
2024-02-27 | 0 | 0 | 0 | 47 |
2024-02-28 | 0 | 1 | 3 | 42 |
2024-02-29 | 1 | 1 | 2 | 41 |
January 2024 | 7 | 27 | 39 | 117 |
2023 | 121 | 466 | 21582 | 480 |
December 2023 | 11 | 43 | 277 | 89 |
November 2023 | 4 | 26 | 504 | 182 |
October 2023 | 7 | 34 | 302 | 244 |
September 2023 | 10 | 36 | 308 | 480 |
2023-09-01 | 0 | 0 | 15 | 37 |
2023-09-02 | 0 | 0 | 10 | 131 |
2023-09-03 | 0 | 0 | 9 | 69 |
2023-09-04 | 0 | 0 | 14 | 248 |
2023-09-05 | 0 | 1 | 12 | 379 |
2023-09-06 | 0 | 1 | 12 | 241 |
2023-09-07 | 1 | 1 | 14 | 318 |
2023-09-08 | 1 | 1 | 12 | 283 |
2023-09-09 | 0 | 0 | 13 | 55 |
2023-09-10 | 0 | 0 | 6 | 162 |
2023-09-11 | 1 | 2 | 8 | 98 |
2023-09-12 | 0 | 1 | 9 | 122 |
2023-09-13 | 0 | 0 | 15 | 80 |
2023-09-14 | 0 | 0 | 9 | 78 |
2023-09-15 | 1 | 2 | 8 | 204 |
2023-09-16 | 0 | 0 | 8 | 275 |
2023-09-17 | 0 | 0 | 3 | 355 |
2023-09-18 | 0 | 2 | 12 | 238 |
2023-09-19 | 0 | 6 | 7 | 100 |
2023-09-20 | 0 | 0 | 9 | 67 |
2023-09-21 | 0 | 0 | 10 | 66 |
2023-09-22 | 0 | 0 | 12 | 370 |
2023-09-23 | 0 | 1 | 10 | 480 |
2023-09-24 | 0 | 0 | 11 | 22 |
2023-09-25 | 2 | 6 | 11 | 34 |
2023-09-26 | 0 | 3 | 10 | 32 |
2023-09-27 | 2 | 2 | 12 | 70 |
2023-09-28 | 1 | 3 | 15 | 32 |
2023-09-29 | 1 | 3 | 6 | 37 |
2023-09-30 | 0 | 1 | 6 | 76 |
August 2023 | 14 | 44 | 261 | 185 |
July 2023 | 8 | 23 | 186 | 65 |
2023-07-01 | 0 | 0 | 0 | 18 |
2023-07-02 | 0 | 0 | 0 | 26 |
2023-07-03 | 0 | 0 | 0 | 30 |
2023-07-04 | 0 | 0 | 2 | 32 |
2023-07-05 | 0 | 0 | 0 | 26 |
2023-07-06 | 1 | 1 | 3 | 63 |
2023-07-07 | 1 | 2 | 1 | 38 |
2023-07-08 | 0 | 0 | 0 | 41 |
2023-07-09 | 0 | 0 | 11 | 46 |
2023-07-10 | 0 | 1 | 16 | 49 |
2023-07-11 | 0 | 0 | 16 | 51 |
2023-07-12 | 1 | 1 | 8 | 59 |
2023-07-13 | 0 | 1 | 13 | 27 |
2023-07-14 | 1 | 4 | 18 | 26 |
2023-07-15 | 0 | 0 | 14 | 26 |
2023-07-16 | 1 | 1 | 12 | 31 |
2023-07-17 | 0 | 2 | 13 | 30 |
2023-07-18 | 0 | 3 | 0 | 36 |
2023-07-19 | 1 | 1 | 0 | 25 |
2023-07-20 | 0 | 1 | 1 | 54 |
2023-07-21 | 0 | 0 | 1 | 48 |
2023-07-22 | 0 | 0 | 0 | 27 |
2023-07-23 | 0 | 0 | 0 | 45 |
2023-07-24 | 0 | 1 | 1 | 65 |
2023-07-25 | 0 | 0 | 1 | 44 |
2023-07-26 | 0 | 1 | 3 | 37 |
2023-07-27 | 1 | 1 | 11 | 23 |
2023-07-28 | 0 | 1 | 20 | 30 |
2023-07-29 | 0 | 0 | 10 | 23 |
2023-07-30 | 0 | 0 | 0 | 22 |
2023-07-31 | 1 | 1 | 11 | 36 |
June 2023 | 9 | 41 | 17 | 102 |
2023-06-01 | 0 | 2 | 1 | 77 |
2023-06-02 | 0 | 2 | 2 | 102 |
2023-06-03 | 0 | 0 | 0 | 92 |
2023-06-04 | 0 | 0 | 0 | 81 |
2023-06-05 | 1 | 2 | 3 | 50 |
2023-06-06 | 0 | 0 | 0 | 52 |
2023-06-07 | 1 | 2 | 0 | 30 |
2023-06-08 | 0 | 5 | 1 | 28 |
2023-06-09 | 1 | 3 | 2 | 78 |
2023-06-10 | 0 | 0 | 0 | 25 |
2023-06-11 | 0 | 0 | 0 | 88 |
2023-06-12 | 0 | 0 | 0 | 53 |
2023-06-13 | 0 | 1 | 0 | 31 |
2023-06-14 | 0 | 0 | 2 | 36 |
2023-06-15 | 0 | 0 | 0 | 38 |
2023-06-16 | 1 | 1 | 0 | 33 |
2023-06-17 | 0 | 0 | 0 | 22 |
2023-06-18 | 0 | 0 | 0 | 35 |
2023-06-19 | 1 | 10 | 0 | 30 |
2023-06-20 | 1 | 4 | 0 | 43 |
2023-06-21 | 1 | 3 | 1 | 28 |
2023-06-22 | 0 | 1 | 2 | 26 |
2023-06-23 | 0 | 1 | 1 | 33 |
2023-06-24 | 0 | 0 | 0 | 29 |
2023-06-25 | 0 | 0 | 0 | 59 |
2023-06-26 | 2 | 2 | 0 | 29 |
2023-06-27 | 0 | 0 | 1 | 43 |
2023-06-28 | 0 | 1 | 1 | 27 |
2023-06-29 | 0 | 0 | 0 | 30 |
2023-06-30 | 0 | 1 | 0 | 34 |
May 2023 | 8 | 36 | 342 | 67 |
April 2023 | 11 | 40 | 502 | 148 |
March 2023 | 15 | 57 | 5712 | 70 |
February 2023 | 11 | 40 | 6238 | 75 |
January 2023 | 13 | 46 | 6933 | 98 |
2022 | 120 | 422 | 27680 | 641 |
December 2022 | 11 | 36 | 7002 | 641 |
2022-12-01 | 0 | 2 | 248 | 51 |
2022-12-02 | 1 | 1 | 225 | 58 |
2022-12-03 | 0 | 0 | 242 | 49 |
2022-12-04 | 0 | 0 | 214 | 57 |
2022-12-05 | 1 | 1 | 177 | 54 |
2022-12-06 | 0 | 2 | 220 | 49 |
2022-12-07 | 1 | 2 | 231 | 46 |
2022-12-08 | 0 | 3 | 252 | 52 |
2022-12-09 | 1 | 2 | 241 | 57 |
2022-12-10 | 1 | 1 | 202 | 54 |
2022-12-11 | 0 | 0 | 188 | 52 |
2022-12-12 | 0 | 2 | 227 | 52 |
2022-12-13 | 0 | 2 | 236 | 56 |
2022-12-14 | 0 | 0 | 179 | 70 |
2022-12-15 | 0 | 0 | 228 | 47 |
2022-12-16 | 0 | 1 | 229 | 50 |
2022-12-17 | 0 | 0 | 219 | 53 |
2022-12-18 | 0 | 0 | 203 | 53 |
2022-12-19 | 1 | 4 | 221 | 65 |
2022-12-20 | 2 | 5 | 235 | 46 |
2022-12-21 | 0 | 1 | 243 | 60 |
2022-12-22 | 0 | 0 | 216 | 641 |
2022-12-23 | 1 | 1 | 247 | 57 |
2022-12-24 | 0 | 0 | 212 | 65 |
2022-12-25 | 0 | 0 | 214 | 46 |
2022-12-26 | 0 | 0 | 233 | 393 |
2022-12-27 | 0 | 1 | 230 | 50 |
2022-12-28 | 2 | 5 | 243 | 49 |
2022-12-29 | 0 | 0 | 248 | 54 |
2022-12-30 | 0 | 0 | 255 | 54 |
2022-12-31 | 0 | 0 | 244 | 47 |
November 2022 | 8 | 30 | 4974 | 66 |
October 2022 | 10 | 22 | 2006 | 90 |
September 2022 | 7 | 31 | 2298 | 52 |
2022-09-01 | 0 | 2 | 72 | 25 |
2022-09-02 | 1 | 1 | 86 | 21 |
2022-09-03 | 0 | 0 | 79 | 24 |
2022-09-04 | 0 | 0 | 66 | 32 |
2022-09-05 | 0 | 0 | 82 | 27 |
2022-09-06 | 1 | 5 | 79 | 30 |
2022-09-07 | 0 | 2 | 77 | 23 |
2022-09-08 | 1 | 2 | 94 | 37 |
2022-09-09 | 0 | 2 | 84 | 29 |
2022-09-10 | 0 | 0 | 95 | 36 |
2022-09-11 | 0 | 0 | 73 | 22 |
2022-09-12 | 0 | 0 | 74 | 52 |
2022-09-13 | 0 | 0 | 75 | 37 |
2022-09-14 | 1 | 2 | 81 | 25 |
2022-09-15 | 0 | 1 | 82 | 30 |
2022-09-16 | 0 | 3 | 83 | 29 |
2022-09-17 | 0 | 0 | 74 | 33 |
2022-09-18 | 0 | 0 | 71 | 19 |
2022-09-19 | 0 | 1 | 76 | 18 |
2022-09-20 | 0 | 0 | 60 | 17 |
2022-09-21 | 0 | 0 | 72 | 33 |
2022-09-22 | 0 | 0 | 76 | 30 |
2022-09-23 | 1 | 2 | 80 | 30 |
2022-09-24 | 0 | 1 | 65 | 30 |
2022-09-25 | 0 | 0 | 60 | 23 |
2022-09-26 | 1 | 2 | 85 | 30 |
2022-09-27 | 1 | 4 | 69 | 25 |
2022-09-28 | 0 | 1 | 80 | 27 |
2022-09-29 | 0 | 0 | 75 | 22 |
2022-09-30 | 0 | 0 | 73 | 29 |
August 2022 | 12 | 47 | 2387 | 58 |
July 2022 | 11 | 41 | 2734 | 199 |
2022-07-01 | 0 | 0 | 88 | 39 |
2022-07-02 | 0 | 0 | 89 | 28 |
2022-07-03 | 0 | 0 | 86 | 96 |
2022-07-04 | 1 | 1 | 91 | 35 |
2022-07-05 | 0 | 1 | 83 | 30 |
2022-07-06 | 1 | 3 | 81 | 31 |
2022-07-07 | 0 | 0 | 101 | 41 |
2022-07-08 | 0 | 1 | 91 | 199 |
2022-07-09 | 0 | 0 | 96 | 28 |
2022-07-10 | 0 | 0 | 85 | 105 |
2022-07-11 | 0 | 1 | 90 | 46 |
2022-07-12 | 1 | 3 | 92 | 29 |
2022-07-13 | 2 | 3 | 88 | 54 |
2022-07-14 | 2 | 4 | 106 | 30 |
2022-07-15 | 1 | 2 | 92 | 30 |
2022-07-16 | 0 | 0 | 92 | 36 |
2022-07-17 | 0 | 0 | 92 | 32 |
2022-07-18 | 0 | 1 | 75 | 45 |
2022-07-19 | 0 | 1 | 84 | 27 |
2022-07-20 | 2 | 5 | 86 | 34 |
2022-07-21 | 1 | 4 | 92 | 30 |
2022-07-22 | 0 | 3 | 84 | 29 |
2022-07-23 | 0 | 0 | 82 | 29 |
2022-07-24 | 0 | 0 | 90 | 22 |
2022-07-25 | 0 | 1 | 82 | 28 |
2022-07-26 | 0 | 4 | 77 | 31 |
2022-07-27 | 0 | 1 | 94 | 35 |
2022-07-28 | 0 | 2 | 79 | 35 |
2022-07-29 | 0 | 0 | 82 | 28 |
2022-07-30 | 0 | 0 | 94 | 29 |
2022-07-31 | 0 | 0 | 90 | 26 |
June 2022 | 11 | 36 | 2037 | 73 |
2022-06-01 | 1 | 2 | 55 | 27 |
2022-06-02 | 1 | 1 | 48 | 27 |
2022-06-03 | 1 | 2 | 53 | 33 |
2022-06-04 | 0 | 0 | 44 | 26 |
2022-06-05 | 0 | 0 | 62 | 26 |
2022-06-06 | 0 | 0 | 75 | 25 |
2022-06-07 | 1 | 3 | 66 | 28 |
2022-06-08 | 0 | 2 | 56 | 39 |
2022-06-09 | 2 | 2 | 64 | 30 |
2022-06-10 | 1 | 2 | 66 | 28 |
2022-06-11 | 0 | 0 | 73 | 29 |
2022-06-12 | 0 | 0 | 63 | 38 |
2022-06-13 | 1 | 3 | 74 | 30 |
2022-06-14 | 0 | 2 | 89 | 28 |
2022-06-15 | 0 | 1 | 88 | 33 |
2022-06-16 | 0 | 2 | 96 | 29 |
2022-06-17 | 1 | 3 | 71 | 29 |
2022-06-18 | 0 | 0 | 46 | 43 |
2022-06-19 | 0 | 0 | 71 | 73 |
2022-06-20 | 0 | 2 | 57 | 20 |
2022-06-21 | 0 | 2 | 87 | 20 |
2022-06-22 | 0 | 0 | 72 | 35 |
2022-06-23 | 2 | 3 | 69 | 26 |
2022-06-24 | 0 | 0 | 66 | 50 |
2022-06-25 | 0 | 0 | 47 | 39 |
2022-06-26 | 0 | 0 | 58 | 34 |
2022-06-27 | 0 | 0 | 51 | 26 |
2022-06-28 | 0 | 2 | 87 | 27 |
2022-06-29 | 0 | 1 | 93 | 28 |
2022-06-30 | 0 | 1 | 90 | 27 |
May 2022 | 11 | 39 | 1176 | 66 |
2022-05-01 | 0 | 0 | 22 | 22 |
2022-05-02 | 0 | 2 | 32 | 27 |
2022-05-03 | 0 | 1 | 29 | 28 |
2022-05-04 | 3 | 4 | 25 | 33 |
2022-05-05 | 0 | 5 | 36 | 66 |
2022-05-06 | 0 | 1 | 39 | 26 |
2022-05-07 | 0 | 0 | 37 | 27 |
2022-05-08 | 0 | 1 | 36 | 30 |
2022-05-09 | 1 | 3 | 27 | 33 |
2022-05-10 | 0 | 1 | 26 | 30 |
2022-05-11 | 1 | 1 | 38 | 32 |
2022-05-12 | 0 | 2 | 28 | 35 |
2022-05-13 | 0 | 0 | 45 | 24 |
2022-05-14 | 0 | 0 | 33 | 32 |
2022-05-15 | 0 | 0 | 47 | 28 |
2022-05-16 | 1 | 2 | 37 | 33 |
2022-05-17 | 1 | 5 | 30 | 28 |
2022-05-18 | 1 | 2 | 41 | 23 |
2022-05-19 | 1 | 2 | 39 | 30 |
2022-05-20 | 0 | 0 | 39 | 31 |
2022-05-21 | 0 | 0 | 40 | 32 |
2022-05-22 | 0 | 0 | 36 | 27 |
2022-05-23 | 1 | 2 | 39 | 30 |
2022-05-24 | 0 | 2 | 39 | 31 |
2022-05-25 | 1 | 2 | 51 | 34 |
2022-05-26 | 0 | 0 | 40 | 28 |
2022-05-27 | 0 | 0 | 47 | 31 |
2022-05-28 | 0 | 0 | 48 | 43 |
2022-05-29 | 0 | 0 | 49 | 33 |
2022-05-30 | 0 | 1 | 53 | 52 |
2022-05-31 | 0 | 0 | 48 | 26 |
April 2022 | 9 | 30 | 783 | 44 |
March 2022 | 7 | 19 | 696 | 44 |
2022-03-01 | 0 | 0 | 21 | 43 |
2022-03-02 | 0 | 0 | 35 | 31 |
2022-03-03 | 1 | 2 | 19 | 36 |
2022-03-04 | 0 | 1 | 25 | 32 |
2022-03-05 | 0 | 0 | 16 | 21 |
2022-03-06 | 1 | 1 | 20 | 31 |
2022-03-07 | 0 | 2 | 17 | 29 |
2022-03-08 | 1 | 2 | 20 | 28 |
2022-03-09 | 0 | 1 | 37 | 28 |
2022-03-10 | 0 | 0 | 27 | 25 |
2022-03-11 | 0 | 1 | 21 | 30 |
2022-03-12 | 0 | 0 | 29 | 26 |
2022-03-13 | 0 | 0 | 23 | 28 |
2022-03-14 | 0 | 0 | 24 | 21 |
2022-03-15 | 1 | 1 | 21 | 30 |
2022-03-16 | 0 | 1 | 30 | 26 |
2022-03-17 | 0 | 0 | 19 | 26 |
2022-03-18 | 1 | 2 | 32 | 39 |
2022-03-19 | 0 | 0 | 19 | 24 |
2022-03-20 | 0 | 0 | 16 | 44 |
2022-03-21 | 0 | 0 | 23 | 23 |
2022-03-22 | 0 | 1 | 21 | 25 |
2022-03-23 | 0 | 0 | 29 | 25 |
2022-03-24 | 1 | 1 | 26 | 33 |
2022-03-25 | 1 | 2 | 24 | 27 |
2022-03-26 | 0 | 0 | 10 | 30 |
2022-03-27 | 0 | 1 | 9 | 26 |
2022-03-28 | 0 | 0 | 18 | 27 |
2022-03-29 | 0 | 0 | 27 | 29 |
2022-03-30 | 0 | 0 | 19 | 27 |
2022-03-31 | 0 | 0 | 19 | 29 |
February 2022 | 8 | 27 | 650 | 43 |
2022-02-01 | 1 | 2 | 29 | 27 |
2022-02-02 | 0 | 1 | 17 | 39 |
2022-02-03 | 0 | 3 | 25 | 26 |
2022-02-04 | 0 | 1 | 32 | 25 |
2022-02-05 | 0 | 0 | 19 | 23 |
2022-02-06 | 0 | 0 | 25 | 36 |
2022-02-07 | 0 | 0 | 19 | 29 |
2022-02-08 | 0 | 1 | 27 | 26 |
2022-02-09 | 1 | 1 | 22 | 30 |
2022-02-10 | 0 | 2 | 25 | 24 |
2022-02-11 | 0 | 0 | 17 | 43 |
2022-02-12 | 0 | 0 | 31 | 35 |
2022-02-13 | 0 | 0 | 26 | 22 |
2022-02-14 | 0 | 0 | 17 | 26 |
2022-02-15 | 0 | 0 | 18 | 27 |
2022-02-16 | 0 | 0 | 19 | 29 |
2022-02-17 | 0 | 0 | 24 | 28 |
2022-02-18 | 2 | 2 | 24 | 29 |
2022-02-19 | 0 | 0 | 33 | 34 |
2022-02-20 | 0 | 0 | 30 | 32 |
2022-02-21 | 0 | 3 | 34 | 27 |
2022-02-22 | 0 | 1 | 25 | 34 |
2022-02-23 | 1 | 4 | 21 | 30 |
2022-02-24 | 1 | 1 | 15 | 29 |
2022-02-25 | 2 | 3 | 27 | 38 |
2022-02-26 | 0 | 0 | 16 | 36 |
2022-02-27 | 0 | 0 | 15 | 31 |
2022-02-28 | 0 | 2 | 18 | 31 |
January 2022 | 15 | 64 | 937 | 44 |
2021 | 156 | 530 | 2047 | 274 |
December 2021 | 9 | 22 | 798 | 40 |
November 2021 | 8 | 29 | 380 | 62 |
2021-11-01 | 1 | 3 | 6 | 36 |
2021-11-02 | 1 | 3 | 8 | 31 |
2021-11-03 | 1 | 5 | 8 | 32 |
2021-11-04 | 0 | 3 | 10 | 34 |
2021-11-05 | 0 | 0 | 5 | 36 |
2021-11-06 | 0 | 0 | 11 | 31 |
2021-11-07 | 0 | 0 | 9 | 30 |
2021-11-08 | 0 | 0 | 7 | 33 |
2021-11-09 | 0 | 0 | 15 | 28 |
2021-11-10 | 1 | 1 | 9 | 27 |
2021-11-11 | 0 | 0 | 6 | 31 |
2021-11-12 | 0 | 1 | 15 | 30 |
2021-11-13 | 0 | 0 | 5 | 27 |
2021-11-14 | 0 | 0 | 9 | 26 |
2021-11-15 | 0 | 2 | 26 | 35 |
2021-11-16 | 1 | 2 | 22 | 29 |
2021-11-17 | 0 | 4 | 21 | 39 |
2021-11-18 | 0 | 0 | 22 | 62 |
2021-11-19 | 0 | 0 | 16 | 40 |
2021-11-20 | 0 | 0 | 5 | 30 |
2021-11-21 | 0 | 0 | 6 | 32 |
2021-11-22 | 0 | 0 | 9 | 30 |
2021-11-23 | 0 | 0 | 9 | 28 |
2021-11-24 | 0 | 0 | 13 | 30 |
2021-11-25 | 0 | 0 | 11 | 30 |
2021-11-26 | 1 | 1 | 15 | 38 |
2021-11-27 | 0 | 0 | 19 | 29 |
2021-11-28 | 0 | 0 | 18 | 29 |
2021-11-29 | 1 | 1 | 23 | 34 |
2021-11-30 | 1 | 3 | 22 | 33 |
October 2021 | 7 | 22 | 188 | 63 |
2021-10-01 | 0 | 0 | 7 | 33 |
2021-10-02 | 0 | 0 | 6 | 27 |
2021-10-03 | 1 | 1 | 8 | 26 |
2021-10-04 | 1 | 1 | 5 | 30 |
2021-10-05 | 0 | 2 | 6 | 33 |
2021-10-06 | 0 | 0 | 2 | 29 |
2021-10-07 | 0 | 0 | 9 | 32 |
2021-10-08 | 1 | 1 | 9 | 26 |
2021-10-09 | 0 | 0 | 4 | 37 |
2021-10-10 | 0 | 1 | 4 | 28 |
2021-10-11 | 0 | 0 | 1 | 32 |
2021-10-12 | 0 | 0 | 5 | 30 |
2021-10-13 | 0 | 0 | 8 | 22 |
2021-10-14 | 1 | 1 | 10 | 29 |
2021-10-15 | 1 | 3 | 10 | 27 |
2021-10-16 | 0 | 0 | 2 | 30 |
2021-10-17 | 0 | 0 | 9 | 28 |
2021-10-18 | 0 | 0 | 4 | 42 |
2021-10-19 | 0 | 0 | 7 | 63 |
2021-10-20 | 0 | 0 | 8 | 34 |
2021-10-21 | 1 | 2 | 7 | 31 |
2021-10-22 | 1 | 4 | 6 | 28 |
2021-10-23 | 0 | 0 | 3 | 30 |
2021-10-24 | 0 | 0 | 5 | 40 |
2021-10-25 | 0 | 0 | 4 | 33 |
2021-10-26 | 0 | 0 | 3 | 29 |
2021-10-27 | 0 | 1 | 8 | 34 |
2021-10-28 | 0 | 3 | 11 | 33 |
2021-10-29 | 0 | 2 | 7 | 43 |
2021-10-30 | 0 | 0 | 3 | 26 |
2021-10-31 | 0 | 0 | 7 | 30 |
September 2021 | 8 | 20 | 176 | 44 |
2021-09-01 | 0 | 1 | 16 | 30 |
