PLUS+1 User Forum - Statistics Center

General Statistics

Total Members:
834
Total Posts:
5830
Total Topics:
1611
Total Categories:
4
Users Online:
391
Most Online:
687 - April 25, 2024, 09:16:57 PM
Online Today:
503
Average registrations per day:
11.25
Average posts per day:
1.19
Average topics per day:
0.35
Total Boards:
26
Latest Member:
SuperVinay
Average online per day:
35.11
Male to Female Ratio:
41:1

Most Time Online

Tor
7d 22h 51m
acmall
4d 13h 18m
Nilla
3d 13h 15m
macbahi
3d 10h 10m
FluidPowerTom
2d 20h 5m
Marbek_Elektronik
2d 14h 31m
ToddT
2d 13h 24m
BRIan
2d 12h 55m
Daniel
2d 11h 30m
Neil
2d 10h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 41 145 96 687
April 2024 11 26 12 687
March 2024 11 38 21 418
2024-03-01 0 0 1 75
2024-03-02 0 0 1 42
2024-03-03 0 0 0 48
2024-03-04 0 0 0 39
2024-03-05 1 2 2 42
2024-03-06 0 3 4 41
2024-03-07 0 0 1 41
2024-03-08 0 0 0 42
2024-03-09 0 0 0 35
2024-03-10 0 0 0 37
2024-03-11 0 0 0 58
2024-03-12 0 0 0 35
2024-03-13 1 3 1 33
2024-03-14 1 4 0 48
2024-03-15 1 10 1 323
2024-03-16 0 0 0 304
2024-03-17 0 0 0 26
2024-03-18 1 3 0 43
2024-03-19 0 0 1 60
2024-03-20 0 0 1 38
2024-03-21 1 1 0 42
2024-03-22 0 0 5 35
2024-03-23 0 0 0 35
2024-03-24 0 0 0 65
2024-03-25 0 0 0 44
2024-03-26 1 2 0 48
2024-03-27 3 6 1 49
2024-03-28 0 2 2 260
2024-03-29 1 1 0 418
2024-03-30 0 1 0 74
2024-03-31 0 0 0 50
February 2024 12 54 24 95
2024-02-01 1 2 1 42
2024-02-02 1 2 1 30
2024-02-03 0 0 1 36
2024-02-04 0 0 2 31
2024-02-05 0 3 0 82
2024-02-06 0 6 1 95
2024-02-07 0 1 0 31
2024-02-08 1 2 1 39
2024-02-09 1 3 1 40
2024-02-10 1 3 0 57
2024-02-11 0 0 0 38
2024-02-12 0 3 2 63
2024-02-13 1 5 0 37
2024-02-14 0 1 1 36
2024-02-15 2 6 3 33
2024-02-16 1 1 0 36
2024-02-17 0 1 0 36
2024-02-18 0 0 0 30
2024-02-19 1 2 1 32
2024-02-20 0 5 0 42
2024-02-21 0 2 0 54
2024-02-22 0 0 2 30
2024-02-23 1 1 1 33
2024-02-24 0 0 1 29
2024-02-25 0 0 0 45
2024-02-26 0 3 0 43
2024-02-27 0 0 0 47
2024-02-28 0 1 3 42
2024-02-29 1 1 2 41
January 2024 7 27 39 117
2024-01-01 0 0 0 44
2024-01-02 0 1 1 94
2024-01-03 0 2 6 42
2024-01-04 0 1 5 117
2024-01-05 0 0 2 55
2024-01-06 0 1 1 51
2024-01-07 0 1 1 83
2024-01-08 1 1 2 64
2024-01-09 0 2 0 40
2024-01-10 0 1 1 51
2024-01-11 0 0 0 45
2024-01-12 0 0 2 55
2024-01-13 0 0 1 52
2024-01-14 0 0 0 51
2024-01-15 0 0 2 36
2024-01-16 2 4 0 90
2024-01-17 0 3 2 52
2024-01-18 1 1 0 48
2024-01-19 0 0 2 41
2024-01-20 0 0 1 29
2024-01-21 0 0 0 28
2024-01-22 0 0 3 47
2024-01-23 0 0 0 37
2024-01-24 0 0 0 57
2024-01-25 0 0 1 74
2024-01-26 1 1 1 61
2024-01-27 0 0 1 51
2024-01-28 0 0 1 62
2024-01-29 2 6 1 50
2024-01-30 0 2 2 50
2024-01-31 0 0 0 41
* 2023 121 466 21582 480
December 2023 11 43 277 89
2023-12-01 1 5 11 42
2023-12-02 0 0 9 59
2023-12-03 0 1 5 61
2023-12-04 1 4 17 41
2023-12-05 2 5 10 37
2023-12-06 0 1 11 64
2023-12-07 0 0 12 67
2023-12-08 0 2 8 55
2023-12-09 0 0 16 44
2023-12-10 0 0 7 47
2023-12-11 0 0 17 61
2023-12-12 0 0 9 75
2023-12-13 0 1 15 48
2023-12-14 1 2 13 48
2023-12-15 0 1 8 49
2023-12-16 0 0 11 89
2023-12-17 0 0 9 52
2023-12-18 2 7 6 60
2023-12-19 0 1 12 70
2023-12-20 0 0 11 55
2023-12-21 4 8 11 35
2023-12-22 0 4 0 89
2023-12-23 0 0 0 26
2023-12-24 0 0 10 40
2023-12-25 0 0 5 38
2023-12-26 0 0 13 50
2023-12-27 0 0 10 38
2023-12-28 0 0 4 38
2023-12-29 0 1 7 35
2023-12-30 0 0 0 87
2023-12-31 0 0 0 65
November 2023 4 26 504 182
2023-11-01 1 2 18 75
2023-11-02 0 0 25 74
2023-11-03 0 0 13 108
2023-11-04 0 0 16 107
2023-11-05 0 0 19 84
2023-11-06 0 0 12 68
2023-11-07 0 0 23 101
2023-11-08 1 2 13 182
2023-11-09 1 3 17 88
2023-11-10 0 3 15 86
2023-11-11 0 0 14 72
2023-11-12 0 3 16 79
2023-11-13 0 0 11 78
2023-11-14 0 1 27 80
2023-11-15 0 0 18 76
2023-11-16 0 2 18 83
2023-11-17 0 0 23 86
2023-11-18 0 0 18 80
2023-11-19 0 0 12 74
2023-11-20 0 1 15 90
2023-11-21 0 0 17 78
2023-11-22 0 2 16 86
2023-11-23 0 1 15 82
2023-11-24 1 1 20 64
2023-11-25 0 0 9 75
2023-11-26 0 0 16 75
2023-11-27 0 0 19 81
2023-11-28 0 0 22 86
2023-11-29 0 3 10 78
2023-11-30 0 2 17 61
October 2023 7 34 302 244
September 2023 10 36 308 480
2023-09-01 0 0 15 37
2023-09-02 0 0 10 131
2023-09-03 0 0 9 69
2023-09-04 0 0 14 248
2023-09-05 0 1 12 379
2023-09-06 0 1 12 241
2023-09-07 1 1 14 318
2023-09-08 1 1 12 283
2023-09-09 0 0 13 55
2023-09-10 0 0 6 162
2023-09-11 1 2 8 98
2023-09-12 0 1 9 122
2023-09-13 0 0 15 80
2023-09-14 0 0 9 78
2023-09-15 1 2 8 204
2023-09-16 0 0 8 275
2023-09-17 0 0 3 355
2023-09-18 0 2 12 238
2023-09-19 0 6 7 100
2023-09-20 0 0 9 67
2023-09-21 0 0 10 66
2023-09-22 0 0 12 370
2023-09-23 0 1 10 480
2023-09-24 0 0 11 22
2023-09-25 2 6 11 34
2023-09-26 0 3 10 32
2023-09-27 2 2 12 70
2023-09-28 1 3 15 32
2023-09-29 1 3 6 37
2023-09-30 0 1 6 76
August 2023 14 44 261 185
2023-08-01 0 1 12 27
2023-08-02 0 2 9 31
2023-08-03 0 0 16 35
2023-08-04 1 5 4 28
2023-08-05 0 0 9 28
2023-08-06 0 0 7 20
2023-08-07 0 1 5 27
2023-08-08 1 3 3 26
2023-08-09 1 3 8 29
2023-08-10 0 0 6 23
2023-08-11 2 5 9 54
2023-08-12 0 0 5 25
2023-08-13 0 0 10 28
2023-08-14 0 0 9 27
2023-08-15 3 4 7 24
2023-08-16 1 2 10 21
2023-08-17 0 3 3 23
2023-08-18 0 1 9 23
2023-08-19 1 1 8 73
2023-08-20 0 0 8 42
2023-08-21 1 1 8 61
2023-08-22 1 2 6 73
2023-08-23 0 1 9 33
2023-08-24 0 2 9 30
2023-08-25 0 0 10 30
2023-08-26 0 0 9 126
2023-08-27 0 0 4 104
2023-08-28 1 2 9 62
2023-08-29 0 2 10 81
2023-08-30 1 3 10 185
2023-08-31 0 0 20 65
July 2023 8 23 186 65
2023-07-01 0 0 0 18
2023-07-02 0 0 0 26
2023-07-03 0 0 0 30
2023-07-04 0 0 2 32
2023-07-05 0 0 0 26
2023-07-06 1 1 3 63
2023-07-07 1 2 1 38
2023-07-08 0 0 0 41
2023-07-09 0 0 11 46
2023-07-10 0 1 16 49
2023-07-11 0 0 16 51
2023-07-12 1 1 8 59
2023-07-13 0 1 13 27
2023-07-14 1 4 18 26
2023-07-15 0 0 14 26
2023-07-16 1 1 12 31
2023-07-17 0 2 13 30
2023-07-18 0 3 0 36
2023-07-19 1 1 0 25
2023-07-20 0 1 1 54
2023-07-21 0 0 1 48
2023-07-22 0 0 0 27
2023-07-23 0 0 0 45
2023-07-24 0 1 1 65
2023-07-25 0 0 1 44
2023-07-26 0 1 3 37
2023-07-27 1 1 11 23
2023-07-28 0 1 20 30
2023-07-29 0 0 10 23
2023-07-30 0 0 0 22
2023-07-31 1 1 11 36
June 2023 9 41 17 102
May 2023 8 36 342 67
2023-05-01 1 2 20 36
2023-05-02 0 1 14 35
2023-05-03 0 2 16 46
2023-05-04 0 0 21 23
2023-05-05 0 1 17 31
2023-05-06 0 0 14 53
2023-05-07 0 1 7 28
2023-05-08 0 0 17 23
2023-05-09 0 0 8 25
2023-05-10 0 0 16 28
2023-05-11 2 2 17 26
2023-05-12 0 0 14 38
2023-05-13 0 0 10 27
2023-05-14 0 0 10 43
2023-05-15 1 5 14 43
2023-05-16 0 3 11 34
2023-05-17 0 5 7 38
2023-05-18 0 1 8 40
2023-05-19 0 1 20 31
2023-05-20 0 0 6 37
2023-05-21 0 0 11 47
2023-05-22 1 5 10 35
2023-05-23 0 0 11 34
2023-05-24 1 2 25 47
2023-05-25 0 1 8 30
2023-05-26 0 0 4 46
2023-05-27 0 0 3 30
2023-05-28 0 0 1 39
2023-05-29 1 1 1 67
2023-05-30 1 2 0 46
2023-05-31 0 1 1 60
April 2023 11 40 502 148
2023-04-01 0 0 10 25
2023-04-02 0 0 4 22
2023-04-03 1 1 19 25
2023-04-04 0 0 20 27
2023-04-05 1 1 17 26
2023-04-06 2 2 12 28
2023-04-07 0 1 20 31
2023-04-08 0 0 13 30
2023-04-09 0 0 23 24
2023-04-10 0 0 18 31
2023-04-11 1 2 22 36
2023-04-12 1 3 20 49
2023-04-13 0 0 18 67
2023-04-14 0 7 22 35
2023-04-15 0 0 21 25
2023-04-16 0 1 12 28
2023-04-17 0 1 14 25
2023-04-18 1 4 15 29
2023-04-19 0 0 20 22
2023-04-20 0 1 13 42
2023-04-21 1 3 17 26
2023-04-22 0 0 17 22
2023-04-23 0 0 16 21
2023-04-24 0 1 18 30
2023-04-25 1 4 27 30
2023-04-26 1 3 17 148
2023-04-27 0 2 18 24
2023-04-28 0 2 18 25
2023-04-29 1 1 10 26
2023-04-30 0 0 11 26
March 2023 15 57 5712 70
February 2023 11 40 6238 75
January 2023 13 46 6933 98
* 2022 120 422 27680 641
December 2022 11 36 7002 641
2022-12-01 0 2 248 51
2022-12-02 1 1 225 58
2022-12-03 0 0 242 49
2022-12-04 0 0 214 57
2022-12-05 1 1 177 54
2022-12-06 0 2 220 49
2022-12-07 1 2 231 46
2022-12-08 0 3 252 52
2022-12-09 1 2 241 57
2022-12-10 1 1 202 54
2022-12-11 0 0 188 52
2022-12-12 0 2 227 52
2022-12-13 0 2 236 56
2022-12-14 0 0 179 70
2022-12-15 0 0 228 47
2022-12-16 0 1 229 50
2022-12-17 0 0 219 53
2022-12-18 0 0 203 53
2022-12-19 1 4 221 65
2022-12-20 2 5 235 46
2022-12-21 0 1 243 60
2022-12-22 0 0 216 641
2022-12-23 1 1 247 57
2022-12-24 0 0 212 65
2022-12-25 0 0 214 46
2022-12-26 0 0 233 393
2022-12-27 0 1 230 50
2022-12-28 2 5 243 49
2022-12-29 0 0 248 54
2022-12-30 0 0 255 54
2022-12-31 0 0 244 47
November 2022 8 30 4974 66
October 2022 10 22 2006 90
2022-10-01 0 1 67 36
2022-10-02 0 0 66 29
2022-10-03 0 1 64 32
2022-10-04 0 0 61 53
2022-10-05 0 0 71 55
2022-10-06 1 1 62 43
2022-10-07 0 1 76 90
2022-10-08 0 0 69 37
2022-10-09 0 0 53 23
2022-10-10 1 2 32 23
2022-10-11 0 0 5 28
2022-10-12 2 3 64 34
2022-10-13 1 1 76 40
2022-10-14 0 0 72 34
2022-10-15 0 0 56 30
2022-10-16 0 0 61 54
2022-10-17 0 0 74 71
2022-10-18 0 0 74 52
2022-10-19 0 0 62 51
2022-10-20 0 0 48 45
2022-10-21 1 1 63 43
2022-10-22 0 0 76 62
2022-10-23 0 0 77 57
2022-10-24 0 2 64 45
2022-10-25 0 1 69 37
2022-10-26 1 1 61 38
2022-10-27 0 1 81 39
2022-10-28 0 2 87 36
2022-10-29 1 1 72 28
2022-10-30 0 0 74 56
2022-10-31 2 3 69 33
September 2022 7 31 2298 52
2022-09-01 0 2 72 25
2022-09-02 1 1 86 21
2022-09-03 0 0 79 24
2022-09-04 0 0 66 32
2022-09-05 0 0 82 27
2022-09-06 1 5 79 30
2022-09-07 0 2 77 23
2022-09-08 1 2 94 37
2022-09-09 0 2 84 29
2022-09-10 0 0 95 36
2022-09-11 0 0 73 22
2022-09-12 0 0 74 52
2022-09-13 0 0 75 37
2022-09-14 1 2 81 25
2022-09-15 0 1 82 30
2022-09-16 0 3 83 29
2022-09-17 0 0 74 33
2022-09-18 0 0 71 19
2022-09-19 0 1 76 18
2022-09-20 0 0 60 17
2022-09-21 0 0 72 33
2022-09-22 0 0 76 30
2022-09-23 1 2 80 30
2022-09-24 0 1 65 30
2022-09-25 0 0 60 23
2022-09-26 1 2 85 30
2022-09-27 1 4 69 25
2022-09-28 0 1 80 27
2022-09-29 0 0 75 22
2022-09-30 0 0 73 29
August 2022 12 47 2387 58
2022-08-01 1 4 78 36
2022-08-02 0 4 71 31
2022-08-03 0 1 70 27
2022-08-04 0 0 79 58
2022-08-05 0 0 74 46
2022-08-06 0 0 74 24
2022-08-07 0 0 90 24
2022-08-08 0 0 77 37
2022-08-09 0 0 75 27
2022-08-10 0 0 84 36
2022-08-11 2 3 75 23
2022-08-12 1 1 88 25
2022-08-13 0 0 87 26
2022-08-14 0 0 77 24
2022-08-15 2 5 83 24
2022-08-16 1 9 80 30
2022-08-17 3 3 73 32
2022-08-18 0 4 80 26
2022-08-19 0 1 79 24
2022-08-20 0 0 77 24
2022-08-21 0 0 64 29
2022-08-22 0 0 81 28
2022-08-23 0 0 86 32
2022-08-24 0 0 62 26
2022-08-25 0 0 85 29
2022-08-26 0 0 75 51
2022-08-27 0 0 72 22
2022-08-28 0 0 65 30
2022-08-29 1 2 73 27
2022-08-30 1 7 76 30
2022-08-31 0 3 77 40
July 2022 11 41 2734 199
2022-07-01 0 0 88 39
2022-07-02 0 0 89 28
2022-07-03 0 0 86 96
2022-07-04 1 1 91 35
2022-07-05 0 1 83 30
2022-07-06 1 3 81 31
2022-07-07 0 0 101 41
2022-07-08 0 1 91 199
2022-07-09 0 0 96 28
2022-07-10 0 0 85 105
2022-07-11 0 1 90 46
2022-07-12 1 3 92 29
2022-07-13 2 3 88 54
2022-07-14 2 4 106 30
2022-07-15 1 2 92 30
2022-07-16 0 0 92 36
2022-07-17 0 0 92 32
2022-07-18 0 1 75 45
2022-07-19 0 1 84 27
2022-07-20 2 5 86 34
2022-07-21 1 4 92 30
2022-07-22 0 3 84 29
2022-07-23 0 0 82 29
2022-07-24 0 0 90 22
2022-07-25 0 1 82 28
2022-07-26 0 4 77 31
2022-07-27 0 1 94 35
2022-07-28 0 2 79 35
2022-07-29 0 0 82 28
2022-07-30 0 0 94 29
2022-07-31 0 0 90 26
June 2022 11 36 2037 73
2022-06-01 1 2 55 27
2022-06-02 1 1 48 27
2022-06-03 1 2 53 33
2022-06-04 0 0 44 26
2022-06-05 0 0 62 26
2022-06-06 0 0 75 25
2022-06-07 1 3 66 28
2022-06-08 0 2 56 39
2022-06-09 2 2 64 30
2022-06-10 1 2 66 28
2022-06-11 0 0 73 29
2022-06-12 0 0 63 38
2022-06-13 1 3 74 30
2022-06-14 0 2 89 28
2022-06-15 0 1 88 33
2022-06-16 0 2 96 29
2022-06-17 1 3 71 29
2022-06-18 0 0 46 43
2022-06-19 0 0 71 73
2022-06-20 0 2 57 20
2022-06-21 0 2 87 20
2022-06-22 0 0 72 35
2022-06-23 2 3 69 26
2022-06-24 0 0 66 50
2022-06-25 0 0 47 39
2022-06-26 0 0 58 34
2022-06-27 0 0 51 26
2022-06-28 0 2 87 27
2022-06-29 0 1 93 28
2022-06-30 0 1 90 27
May 2022 11 39 1176 66
April 2022 9 30 783 44
March 2022 7 19 696 44
February 2022 8 27 650 43
2022-02-01 1 2 29 27
2022-02-02 0 1 17 39
2022-02-03 0 3 25 26
2022-02-04 0 1 32 25
2022-02-05 0 0 19 23
2022-02-06 0 0 25 36
2022-02-07 0 0 19 29
2022-02-08 0 1 27 26
2022-02-09 1 1 22 30
2022-02-10 0 2 25 24
2022-02-11 0 0 17 43
2022-02-12 0 0 31 35
2022-02-13 0 0 26 22
2022-02-14 0 0 17 26
2022-02-15 0 0 18 27
2022-02-16 0 0 19 29
2022-02-17 0 0 24 28
2022-02-18 2 2 24 29
2022-02-19 0 0 33 34
2022-02-20 0 0 30 32
2022-02-21 0 3 34 27
2022-02-22 0 1 25 34
2022-02-23 1 4 21 30
2022-02-24 1 1 15 29
2022-02-25 2 3 27 38
2022-02-26 0 0 16 36
2022-02-27 0 0 15 31
2022-02-28 0 2 18 31
January 2022 15 64 937 44
* 2021 156 530 2047 274
December 2021 9 22 798 40
November 2021 8 29 380 62
October 2021 7 22 188 63
September 2021 8 20 176 44
August 2021 17 79 220 75
2021-08-01 0 0 3 25
2021-08-02 2 4 4 25
2021-08-03 2 9 0 29
2021-08-04 1 2 10 38
2021-08-05 0 0 6 75
2021-08-06 1 2 4 26
2021-08-07 0 0 5 25
2021-08-08 0 0 6 25
2021-08-09 0 0 3 26
2021-08-10 0 3 7 29
2021-08-11 1 4 4 26
2021-08-12 1 1 9 34
2021-08-13 0 0 3 28
2021-08-14 0 0 5 31
2021-08-15 0 0 1 23
2021-08-16 1 3 9 31
2021-08-17 2 30 4 29
2021-08-18 0 0 12 36
2021-08-19 0 0 8 35
2021-08-20 0 1 4 63
2021-08-21 0 0 8 22
2021-08-22 0 0 6 23
2021-08-23 0 0 17 29
2021-08-24 2 7 9 36
2021-08-25 2 2 14 30
2021-08-26 0 0 8 34
2021-08-27 1 4 17 27
2021-08-28 0 0 7 28
2021-08-29 0 0 9 32
2021-08-30 0 4 8 28
2021-08-31 1 3 10 40
July 2021 30 44 176 100
2021-07-01 0 0 2 34
2021-07-02 0 0 2 31
2021-07-03 0 0 3 34
2021-07-04 0 0 7 59
2021-07-05 0 0 3 88
2021-07-06 1 1 5 44
2021-07-07 1 2 13 34
2021-07-08 0 1 3 80
2021-07-09 0 1 6 68
2021-07-10 12 12 4 45
2021-07-11 1 1 8 46
2021-07-12 0 1 7 33
2021-07-13 1 1 9 33
2021-07-14 0 1 8 25
2021-07-15 0 0 4 22
2021-07-16 0 0 4 19
2021-07-17 0 0 7 26
2021-07-18 0 0 7 22
2021-07-19 0 0 5 22
2021-07-20 2 2 9 72
2021-07-21 1 3 9 100
2021-07-22 3 6 5 39
2021-07-23 1 3 6 48
2021-07-24 0 0 4 32
2021-07-25 0 0 9 29
2021-07-26 0 2 3 36
2021-07-27 3 3 6 33
2021-07-28 2 2 4 25
2021-07-29 1 1 4 28
2021-07-30 1 1 7 26
2021-07-31 0 0 3 28
June 2021 11 35 29 274
May 2021 12 38 22 87
2021-05-01 0 0 0 26
2021-05-02 0 0 1 29
2021-05-03 0 0 2 24
2021-05-04 1 2 2 29
2021-05-05 0 2 0 37
2021-05-06 0 0 0 87
2021-05-07 0 0 2 28
2021-05-08 0 0 0 24
2021-05-09 0 0 0 25
2021-05-10 1 2 1 29
2021-05-11 0 2 0 27
2021-05-12 0 1 0 23
2021-05-13 0 0 2 26
2021-05-14 0 0 0 27
2021-05-15 1 1 0 23
2021-05-16 0 0 0 27
2021-05-17 0 0 1 30
2021-05-18 3 7 2 35
2021-05-19 0 3 1 31
2021-05-20 0 0 0 59
2021-05-21 1 4 2 28
2021-05-22 0 0 0 26
2021-05-23 0 0 0 26
2021-05-24 0 0 0 28
2021-05-25 3 4 1 26
2021-05-26 1 7 0 32
2021-05-27 1 2 1 32
2021-05-28 0 1 1 29
2021-05-29 0 0 2 28
2021-05-30 0 0 0 53
2021-05-31 0 0 1 27
April 2021 8 31 13 38
March 2021 16 59 17 43
2021-03-01 0 0 2 27
2021-03-02 1 1 2 24
2021-03-03 1 4 0 25
2021-03-04 0 8 0 24
2021-03-05 0 1 0 22
2021-03-06 3 4 2 28
2021-03-07 0 0 0 28
2021-03-08 0 2 0 32
2021-03-09 0 1 0 27
2021-03-10 0 2 1 40
2021-03-11 0 2 0 28
2021-03-12 1 4 2 33
2021-03-13 0 1 0 30
2021-03-14 0 0 0 32
2021-03-15 1 6 0 29
2021-03-16 2 5 2 32
2021-03-17 0 0 1 25
2021-03-18 0 2 1 32
2021-03-19 0 1 0 26
2021-03-20 0 0 0 29
2021-03-21 0 0 0 32
2021-03-22 0 1 1 34
2021-03-23 1 4 1 29
2021-03-24 0 0 1 40
2021-03-25 0 0 0 41
2021-03-26 3 3 0 35
2021-03-27 0 0 0 33
2021-03-28 0 0 0 24
2021-03-29 0 0 0 38
2021-03-30 2 2 0 43
2021-03-31 1 5 1 29
February 2021 20 94 15 36
2021-02-01 0 0 1 29
2021-02-02 1 2 2 28
2021-02-03 0 3 0 25
2021-02-04 1 2 1 29
2021-02-05 0 4 0 26
2021-02-06 1 1 0 24
2021-02-07 0 1 0 22
2021-02-08 3 6 0 31
2021-02-09 2 5 4 30
2021-02-10 2 13 1 26
2021-02-11 0 7 0 29
2021-02-12 2 6 0 25
2021-02-13 0 4 0 33
2021-02-14 0 0 0 36
2021-02-15 1 6 0 32
2021-02-16 0 1 0 32
2021-02-17 3 8 2 33
2021-02-18 2 4 0 33
2021-02-19 0 6 3 31
2021-02-20 0 0 0 22
2021-02-21 0 1 0 31
2021-02-22 0 2 0 27
2021-02-23 0 2 0 25
2021-02-24 1 4 0 28
2021-02-25 1 3 1 30
2021-02-26 0 3 0 27
2021-02-27 0 0 0 22
2021-02-28 0 0 0 20
January 2021 10 57 13 57
* 2020 133 572 162 248
December 2020 10 50 27 38
November 2020 14 50 15 45
October 2020 19 102 14 69
2020-10-01 2 9 2 30
2020-10-02 3 7 0 35
2020-10-03 0 1 0 37
2020-10-04 0 0 0 28
2020-10-05 2 9 1 32
2020-10-06 2 10 0 69
2020-10-07 1 6 0 36
2020-10-08 0 1 0 52
2020-10-09 0 7 0 30
2020-10-10 1 1 1 40
2020-10-11 0 0 0 30
2020-10-12 0 6 0 34
2020-10-13 0 3 2 28
2020-10-14 1 3 0 31
2020-10-15 0 1 1 34
2020-10-16 0 1 0 31
2020-10-17 0 0 0 33
2020-10-18 0 0 0 25
2020-10-19 0 1 0 24
2020-10-20 1 4 1 33
2020-10-21 2 13 0 34
2020-10-22 1 4 0 27
2020-10-23 1 6 0 31
2020-10-24 0 0 0 32
2020-10-25 0 0 1 28
2020-10-26 0 0 1 36
2020-10-27 1 1 1 26
2020-10-28 1 5 1 29
2020-10-29 0 1 0 27
2020-10-30 0 2 1 26
2020-10-31 0 0 1 28
September 2020 9 35 12 75
2020-09-01 1 1 0 27
2020-09-02 0 5 2 28
2020-09-03 2 5 0 26
2020-09-04 0 1 0 24
2020-09-05 0 0 0 25
2020-09-06 0 0 0 25
2020-09-07 0 1 1 23
2020-09-08 1 3 0 75
2020-09-09 0 0 0 21
2020-09-10 1 2 0 26
2020-09-11 1 1 0 26
2020-09-12 0 0 0 26
2020-09-13 0 0 0 48
2020-09-14 0 1 0 27
2020-09-15 0 0 1 35
2020-09-16 0 1 0 30
2020-09-17 0 0 2 35
2020-09-18 0 1 0 35
2020-09-19 0 0 0 39
2020-09-20 0 0 0 42
2020-09-21 1 1 0 31
2020-09-22 0 1 3 31
2020-09-23 0 1 0 28
2020-09-24 0 4 0 30
2020-09-25 0 1 0 24
2020-09-26 0 0 0 24
2020-09-27 0 0 2 29
2020-09-28 0 0 0 32
2020-09-29 0 1 1 32
2020-09-30 2 4 0 31
August 2020 13 36 9 66
July 2020 8 31 13 56
2020-07-01 0 2 0 29
2020-07-02 0 0 0 26
2020-07-03 0 0 0 27
2020-07-04 0 0 1 37
2020-07-05 0 0 0 27
2020-07-06 0 0 0 30
2020-07-07 0 0 1 30
2020-07-08 0 0 0 30
2020-07-09 2 3 0 28
2020-07-10 1 5 0 37
2020-07-11 0 0 1 30
2020-07-12 0 0 0 31
2020-07-13 1 5 2 36
2020-07-14 1 4 1 29
2020-07-15 0 2 1 34
2020-07-16 0 1 0 30
2020-07-17 0 0 1 56
2020-07-18 0 0 0 28
2020-07-19 0 0 0 37
2020-07-20 0 0 1 35
2020-07-21 1 1 1 39
2020-07-22 0 0 0 40
2020-07-23 0 0 0 34
2020-07-24 0 0 0 35
2020-07-25 0 0 0 32
2020-07-26 0 0 0 27
2020-07-27 0 1 0 31
2020-07-28 0 2 2 41
2020-07-29 1 1 0 32
2020-07-30 1 3 0 33
2020-07-31 0 1 1 34
June 2020 8 50 11 136
2020-06-01 0 2 0 33
2020-06-02 0 2 0 33
2020-06-03 0 2 1 124
2020-06-04 1 7 1 136
2020-06-05 1 5 2 35
2020-06-06 0 2 0 53
2020-06-07 0 1 0 43
2020-06-08 0 2 0 37
2020-06-09 0 1 1 34
2020-06-10 0 1 0 31
2020-06-11 0 0 0 33
2020-06-12 0 0 1 28
2020-06-13 0 0 0 28
2020-06-14 0 0 0 40
2020-06-15 0 1 0 41
2020-06-16 0 0 0 33
2020-06-17 2 4 0 28
2020-06-18 0 6 0 19
2020-06-19 0 1 0 29
2020-06-20 0 0 0 29
2020-06-21 0 0 0 28
2020-06-22 0 1 1 32
2020-06-23 1 1 1 32
2020-06-24 0 3 1 26
2020-06-25 0 0 0 26
2020-06-26 2 2 0 24
2020-06-27 1 1 0 26
2020-06-28 0 0 0 25
2020-06-29 0 4 2 31
2020-06-30 0 1 0 27
May 2020 11 44 9 211
2020-05-01 0 1 0 33
2020-05-02 0 0 1 28
2020-05-03 0 0 0 35
2020-05-04 0 0 0 42
2020-05-05 0 0 0 38
2020-05-06 2 2 1 34
2020-05-07 0 3 0 33
2020-05-08 0 2 0 75
2020-05-09 0 1 0 39
2020-05-10 1 1 0 33
2020-05-11 1 7 0 37
2020-05-12 1 3 1 34
2020-05-13 0 0 1 123
2020-05-14 2 5 0 211
2020-05-15 0 3 0 35
2020-05-16 0 1 1 36
2020-05-17 1 1 0 36
2020-05-18 0 0 0 35
2020-05-19 0 0 1 46
2020-05-20 0 0 0 46
2020-05-21 0 1 0 36
2020-05-22 1 2 2 31
2020-05-23 1 2 0 36
2020-05-24 0 0 1 29
2020-05-25 0 0 0 28
2020-05-26 0 0 0 31
2020-05-27 0 3 0 29
2020-05-28 1 2 0 38
2020-05-29 0 3 0 40
2020-05-30 0 1 0 31
2020-05-31 0 0 0 27
April 2020 10 39 8 217
March 2020 10 47 13 124
2020-03-01 0 0 1 20
2020-03-02 0 2 1 21
2020-03-03 0 0 0 27
2020-03-04 0 0 1 32
2020-03-05 2 4 1 39
2020-03-06 0 0 1 25
2020-03-07 0 0 0 21
2020-03-08 0 0 0 17
2020-03-09 0 2 1 23
2020-03-10 0 0 0 26
2020-03-11 1 2 0 22
2020-03-12 0 1 2 25
2020-03-13 0 1 1 124
2020-03-14 0 0 0 20
2020-03-15 0 0 0 23
2020-03-16 0 0 0 27
2020-03-17 0 0 1 23
2020-03-18 2 3 0 23
2020-03-19 1 4 1 23
2020-03-20 1 3 0 23
2020-03-21 0 0 0 22
2020-03-22 0 0 0 29
2020-03-23 0 2 0 21
2020-03-24 1 5 0 24
2020-03-25 1 6 1 22
2020-03-26 1 6 0 55
2020-03-27 0 1 0 26
2020-03-28 0 0 0 22
2020-03-29 0 0 0 21
2020-03-30 0 3 1 25
2020-03-31 0 2 0 18
February 2020 4 11 14 81
January 2020 17 77 17 248
